- Browse Categories
- Face Recognition Temperature(5)
- New Arrival(26)
- Hot Products(12)
- Fingerprint Scanner(23)
- Handheld Terminal Series(14)
- POS Terminal(5)
- Time Attendance Series(14)
- Access Control Series(6)
- Personal Security Protection(4)
- Sales Promotion(35)
- Door Lock Series(11)
- Camera Series(11)
- CCTV Camera(11)
- Hunting Camera(0)
- Explosion Models
FP09 China Wireless Charging Bluetooth Barcode Scanner rfid Reader Android Fingerprint Terminal With Printer
FP07 NFC tablet Andorid 7.0 Fingerprint Time Attendence Terminal NFC Fingerprint Scanner China Factory
- Contact us
- Tel:+86-23-67305242 :
Mobile:+86-13667681778
Email:info@hfcctv.com
Web:http://www.hfteco.com/
Facebook:Huifan TechnologyContact Now
- Share
RA08T RFID Face Facial Biometric Door Bluetooth Turnstile Access Control
- ● Live detection
- ● Stranger detection
- ● 20,000 facial capacity
- ● Adjustable detecting distance
- ● Remote upgrade
- ● Support LAN and Cloud
- ● Three modes of identification:Face,card or face & card

Feature
1. Live detection
2.Stranger detection
3.20,000 facial capacity
4.Adjustable detecting distance
5.Remote upgrade
6.Support LAN and Cloud
7.Three modes of identification:Face,card or face & card
Specification:
Screen | Size | 8 inch, IPS LCD screen |
Resolution | 800*1028 HD screen | |
Camera | Resolution | 200W*200W |
Aperture | F2.0 | |
Focal length | 6mm | |
White balance | Automatic | |
Wide dynamic | Support | |
Core parameters | CPU | 4 cores, 1.8GHz |
Device interface | 2GB memory, 8GB storage | |
Interface | Relay output | 1 relay interface |
Wiegand output | 1 Wiegand output interface, supports Wiegand 26 and 34 | |
Wiegand input | 1 Wiegand output interface, supports Wiegand 26 and 34 | |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port, WIFI | |
Interface | Face Detection | Supports detection and tracking of 5 people at the same time |
Face Capacity | Under the false recognition rate is 3 in 10,000,the recognition accuracy rate is 99.7% | |
1:N face recognition | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
Living body detection | Support | |
UI interface configuration | Support | |
Remote device upgrade | Support | |
Deployment method | Support | |
Stranger compared with ID card | Support | |
Human temperature detection | Human temperature | Support |
Temperature detection distance | 0.5m~0.8m | |
Temperature measurement accuracy | ≤ ±0.25℃ | |
Temperature measurement range | 25℃~45℃ | |
Thermal imaging field | 32 X 32℃ | |
Visitors' temperature is normal then released directly | Support | |
Support | Body temperature alarm value can be set | |
Support | Body temperature over temperature alarm | |
General parameters | Protection level | IP42, certain dust and water resistance |
Operating temperature | -10℃~60℃ (Optional thermostat) | |
Power consumption | 10W MAX | |
Power supply | DC12V(±10%) | |
Device size | 240*120*24(CM) | |
Weight | ≈1.3kg | |
Working humidity | 10%~90 % |
Picture show:




